CSI Young Horses CHALLENGE "NAVIGATOR"
Prova/Class 17 - 6 ANOS / 6 YEARS OLD
2 tempos Velocidade 350 m/min
Time delayed Altura 1.20/1.25m
Prize money 1,000 €
05.March.2008 Software by JUMP OFF, Lda
CLS   CAVALO / HORSE NAC CAVALEIRO / RIDER   PTS1   PTS2   TMP2   PTST   OBS
1 Sauron ML GBR Scott Brash 0 0 43.66 0 250.00 €
2 Cristal de Ste Hermelle POR Francisco Moura 0 0 44.31 0 200.00 €
3 Olgy POR Joao Mota 0 0 45.70 0 150.00 €
4 WKD Pepperpot IRL Marion Hughes 0 0 46.77 0 120.00 €
5 Castor de la Pomme FRA Herve Godignon 0 0 46.86 0 90.00 €
6 Camara van den Bisshop POR Luis Sabino Gonηalves 0 0 47.58 0 80.00 €
7 After Dark IRL Kris Marshall 0 0 48.00 0 60.00 €
8 Clever Boy vd Ruitershoeve POR Antonio Portela Carneiro 0 0 49.61 0 50.00 €
Opium de Gobaude FRA Michel Hecart 0 0 50.31 0
Oceane de Nantuel FRA Cecile Roubaud 0 0 50.76 0
Velica GBR Rachel Walker 0 0 50.80 0
Jericho GBR Simon Buckley 0 0 52.55 0
Onen du Very FRA Pauline Guignery 0 0 56.54 0
Vienna vd Dwerse Hagen FRA Pauline Guignery 0 0 58.41 0
Little Jules Z POR Antonio Portela Carneiro 0 4 45.61 4
Centerfield FRA Davy Bouvier Chabot 0 4 45.73 4
Oakland la Goula FRA Julien Gonin 4 0 53.31 4
Vitoria B BRA Ivan Camargo 0 4 53.79 4
O'Vol de la Roque FRA Cecile Roubaud 0 4 54.26 4
HHS 007 POR Miguel Maria Bravo 4 0 58.92 4
Ceilan ESP Ignacio Pagola Marin 0 4 59.05 4
Cassada MAR Hassan Jabri (Ltn Col) 4 1 60.39 5
Calvados vd Doorndonkhoeve FRA Michel Hecart 5 2 67.98 7
Candar van het Neerveld POR Francisco Moura 4 4 45.50 8
Cassablanca vd Molendreef FRA Davy Bouvier Chabot 8 0 60.00 8
Otis Redding FRA Pierre Rius 9 0 57.49 9
Zandiego Z POR Antonio Portela Carneiro 4 5 63.32 9
Osiris du Torte BRA Ivan Camargo 4 6 66.15 10
Royal Dutch IRL Kris Marshall 8 6 65.80 14